Home › About Us
Message From The President
Remaining faithful to the same spirit of manufacturing for over 360 years, we place the most importance on "sincerity" and "quality". With steady effort and response in good faith to the social needs and based on our company motto "Superior ideas and teamwork", we will continue to work as a "Comprehensive lifestyle company" and hope to relate with customers in a wide range of fields.
Working towards tomorrow – we are Nishino Kinryo.
Company Profile
Name | NISHINO KINRYO CORPORATION |
---|---|
Representative | President and Representative Director : Hiroaki Nishino |
Locations | Head Office (Registered location) 623, Kotohira-cho, Nakatado-gun, Kagawa Tel.+81-877-33-4133 |
Chemical Products Sales Department
Osaka Head Office 1-6-9, Kyutaro-machi, Chuo-ku, Osaka Tel.+81-6-6262-2447 |
|
Alcoholic Beverages Department Takamatsu Head Office 2-8, Kamei-cho, Takamatsu-shi, Kagawa Tel.+81-87-835-4133 |
|
Main business | Brewing and manufacturing of Sake, Sales of alcoholic beverages, seasonings and food. Sales and trading of various chemical products such as dyes, pigments, plastic resins and chemicals in general. Tourism based on managing museum at tourist spot. |
Capital stock | Capital stock: 27 million yen |
Foundation and establishment | Chemical Products Sales Department foundation 1658 Alcoholic Beverages Department foundation 1789 Company establishment September 25, 1918 |
Access
SAKE BREWING
We create food culture through putting our HEARTs in producing Sake.
Our history of Sake started in our 7th generation (Nishino Kaemon), in 1779, located in Awa (Tokushima prefecture).
In 1789, Sanuki (Kagawa prefecture), our 8th generation (Nishino Kaemon) found the perfect location with rich nature, that provides rice and water which are required in producing delicious Sake.
WHOLESALE TRADING of ALCOHOLIC BEVERAGES and FOODS
We produce rich diet, by not just delivering great food but our HEARTs.
Richness, taste, variety are required in our modern food life.
We serve our best to provide needs, early on we started wholesale trading of alcoholic beverages and foods.
Starting with our brand 'Kinryo', beer, Shochu, liquir, soft drinks and seasonings, our history rapidly grew along with food life.
We are resposible for the role of wholesale trading of food.
TOURISM
Fragrance of our HEART, the history of Sake and the space of culture.
By wishing the development of Kotohira and to contribute to the society through out food culture, we establsihed 'Kinryo no Sato' (meaning the home town of Kinryo) on the entrance path of Konpirasan.
The white wall brewery is a complete restoration of when it was founded.
The classic style of producing Sake can be seened in the 'History building' and 'Culture building' which surrounds the big camphorwood in the 'Camphorwood Plaza'.
This is a place to enjoy meeting new Sake and to come in contact with Japanese food culture through out Sake.
Kinryo Sake Museum (Kotohira brewery)
Our Heritage
1658 | The first Kaemon started handling Awa Indigo (dye). Further on it was passed on to successive generations of Kaemon. (Chemicals) |
---|---|
1779 | The 7th Kaemon started a sake brewing business at Awa Shibo. (Alcohol) |
1789 | The 8th Kaemon also started sake brewing at Sanuki Kotohira (Kinryo). Ever since, Kinryo has been the sacred sake of the Kotohira Shrine. (Alcohol) |
1918 | On September 25, 1918, the 15th Kaemon reorganized the business as the Kinryo Nishino Store Co., Ltd. (Alcohol) |
1921 | Opened Osaka Branch. (Chemicals) |
1934 | Kinryo Sake: Production 10,000 koku, Sales routes: Started with Shikoku and also spreading to Tokyo, Osaka, Kure ,and Dalian. (Alcohol) |
1948 | Nishino Store Limited Company (the current Chemical Products Sales Department) and Kinryo Nishino Store Co., Ltd. merged and became “Nishino Store Co., Ltd.” |
1952 | Opened Nagoya Branch (Chemicals) |
1961 | Takamatsu Head office building was completed. (Alcohol) |
1962 | Osaka Head office building was completed. (Chemicals) |
1963 | Opened Matsuyama Branch. (Alcohol) |
1969 | The Tadotsu plant was completed, with a concentration of the best of the latest equipment. Site area: 27,607 m2, building floor area: 6,696 m2 (Alcohol) |
1971 | Opened Naruto Branch. (Alcohol) |
1972 | Opened Okayama Branch. (Alcohol) |
1978 | High-speed bottling equipment and 500 koku(90,195 L) blending tank were completed. (Alcohol) |
1980 | Office at Tadotsu brewery was completed. (Alcohol) |
1982 | Changed Company name from Nishino Store Co., Ltd. to Nishino Kinryo Corp. |
1988 | Opened Kinryo-no-Sato Sake Museum. (Alcohol) |
1997 | Opened Shanghai Office (Chemicals) Established Shanghai Nishino Trading Company Limited (Chemicals) Acquired 100% shares and management rights of Kagawa Alcoholic Beverages Sales Co., Ltd. (Alcohol) |
1998 | Acquired 100% shares and management rights of Tachibana Store Co. Ltd. (Alcohol) |
2001 | Opened central delivery center. (Alcohol) |
2003 | Established a new company, Maruoka Co., Ltd. and started operations. (Alcohol) |
2004 | Acquired 100% shares and management rights of Hasui Sake Store Co. Ltd. (Alcohol) |
2006 | Opened Sumoto Branch. (Alcohol) |
2008 | Established NISHINO KINRYO (THAILAND) CO., LTD. (Chemicals) Reached 350 years since foundation. |
2011 | Established PT. NISHINO KINRYO INDONESIA. (Chemicals) |
2014 | Refurbished Kotohira brewery. (Alcohol) |
Office Locations
Alcoholic Beverages Department
OFFICE | POSTAL CODE | LOCATION |
---|---|---|
Takamatsu Head Office | 760-8544 | 2-8, Kamei-cho, Takamatsu, Kagawa |
Takamatsu Branch | 760-0064 | 33-40, Asahishinmachi, Takamatsu, Kagawa |
Kannongi logistics | 769-1613 | 1071-1, Oonohara-cho hanaina, Kannonji, Kagawa |
Marugame Branch | 763-0083 | 1-70, Doki-cho kita, Marugame, Kagawa |
Tokushima Branch | 770-0944 | 3-53-4, Minami showamachi, Tokushima |
Matsuyama Branch | 790-0925 | 546-1, Takanokomachi, Matsuyama, Ehime |
Okayama Branch | 701-0221 | 564-209, Fujita nishiki, Minami-ku, Okayama |
Sumoto Branch | 656-0012 | 3-5-28, Uyama, Sumoto, Hyogo |
Osaka Office | 541-0056 | 1-6-9, Kyutaro-machi, Chuo-ku, Osaka |
Tokyo Office | 104-0032 | Nishino Kinryo Building 9F, 4-9-4, Hatchobori, Chuo-ku, Tokyo |
Tadotsu Brewery | 764-0028 | 1880, Tadotsucho Kazuhara, Nakatado-gun, Kagawa |
The Main Store Kotohira Brewery Kinryo Sake Museum |
766-0001 | 623, Kotohira-cho, Nakatado-gun, Kagawa |
Chemical Products Sales Department
OFFICE | POSTAL CODE | LOCATION |
---|---|---|
Osaka Head Office Osaka Branch |
541-0056 | 1-6-9, Kyutaro-machi, Chuo-ku, Osaka |
Tokyo Branch | 104-0032 | Nishino Kinryo Building 9F, 4-9-4, Hatchobori, Chuo-ku, Tokyo |
Nagoya Branch | 450-0002 | Chitose Building 5F, 4-26-13, Meieki, Nakamura-ku, Nagoya |
Hokuriku Office | 918-8231 | Wanaka Building 1F, 3-815, Toiya-cho, Fukui |
Affiliated companies
OFFICE | POSTAL CODE | LOCATION |
---|---|---|
Kinryo Co., Ltd. | 760-0050 | 2-8, Kmaei-cho, Takamatsu, Kagawa |
Kagawa Shurui Hanbai Co., Ltd. | 761-8058 | 595-1, Chokushi-cho, Takamatsu, Kagawa |
Maruoka Co., Ltd. | 780-0088 | 11-1, Kitakubo, Kochi |
Hasui Co., Ltd. | 760-0048 | 9-20, Fukuda-cho, Takamatsu, Kagawa |
Ookame Shoten Corp. | 794-0033 | 5-15-1, Higashimon-cho, Imabari, Ehime |
SHANGHAI. NISHINO. TRADING. CO, LTD | 200336 | Room No. 801, Part (C) Orient International Plaza, No. 85 Lou Shan Guan Road, Chang Ning District, Shanghai |
NISHINO KINRYO (THAILAND) CO. LTD |
10110 | 159/40 Serm-Mitr Tower 26th Fl. Room No.2606,Sukhumvit 21 (Asoke)Rd, Kwaeng,Klongtoey-Nua, Khet Wattana, Bangkok, THAILAND |
PT. NISHINO KINRYO INDONESIA | 12930 | Sampoerna Strategic Square South Tower Level 30 Room JI Jend. Sudirman Kav 45-46, Jakarta, INDONESIA |